| Chairperson | Becky Trent |
| Chairperson Elect | |
| Immediate Past Chairperson | Jeanne McClish |
| Secretary | Sally Madden |
| Treasurer | Jana Gaddis |
| Webmaster | Jana Gaddis |
| Representatives | ||
| Seat 1: | Don Chesser | 10th Rotation |
| Seat 2: | Jodie White | Sept. 2011 |
| Seat 3: | April Murray | |
| Seat 4: | Sheryl McGhghy | 8th Rotation |
| Seat 5: | Mike Boon | Sept. 2009 |
| Seat 6: | Kathleen Wilson | |
| Seat 7: | Brenda Cox | 6th Rotation |
| Seat 8: | Lanette Armentrout | Sept. 2010 |
| Seat 9: | Linda Enlow | |
| Seat 10: | Becky DeLozier | |
| Administration | |
| Danny King | 10th Rotation – Sept. 2011 |
| Fred Probis | 8th Rotation – Sept. 2009 |
| Anita Risner | 9th Rotation – Sept. 2010 |
| Tom Stiles | 9th Rotation – Sept. 2010 |
| Ex-Officio National Board Members | |
| Greg Winters | |
| ODCTE Liaison | |
| Jeremy Zweiacker | |
Copyright © 2008. Oklahoma National Technical Honor Society. all rights reserved